<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red-Button</title>
	<atom:link href="http://red-button.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://red-button.org</link>
	<description></description>
	<lastBuildDate>Wed, 03 Apr 2013 09:24:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Synthetic Marijuana Dangers</title>
		<link>http://red-button.org/synthetic-marijuana-dangers/</link>
		<comments>http://red-button.org/synthetic-marijuana-dangers/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 12:20:19 +0000</pubDate>
		<dc:creator>redbutton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Legal Highs]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[synthetic marijuana]]></category>
		<category><![CDATA[Weed]]></category>

		<guid isPermaLink="false">http://red-button.org/?p=9778</guid>
		<description><![CDATA[<p>A 17-year-old American girl has nearly died after smoking synthetic marijuana that she had bought from a petrol station. Emily Bauer (pictured) from Texas had smoked the drug with her boyfriend, and after 15 minutes began to complain of migraines. She &#8230; <a href="http://red-button.org/synthetic-marijuana-dangers/">Continue Reading »</a></p><p>The post <a href="http://red-button.org/synthetic-marijuana-dangers/">Synthetic Marijuana Dangers</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://red-button.org/wp-content/uploads/2013/03/465_355139574597452_617019046_n.jpg"><img class="alignright size-medium wp-image-9779" alt="465_355139574597452_617019046_n" src="http://red-button.org/wp-content/uploads/2013/03/465_355139574597452_617019046_n-300x220.jpg" width="300" height="220" /></a>A 17-year-old American girl has nearly died after smoking synthetic <a title="Info on weed" href="http://red-button.org/a-z/cannabis/" target="_blank">marijuana</a> that she had bought from a petrol station.</p>
<p>Emily Bauer (pictured) from Texas had smoked the drug with her boyfriend, and after 15 minutes began to complain of migraines.</p>
<p>She went on to wet herself and suffer from violent hallucinations, which caused her to run into walls.</p>
<p>She was then rushed to hospital where she suffered numerous strokes, which has left her paralysed and brain damaged.</p>
<p>With these drugs being sold to young people of any age and being so easy to get hold of, nobody really understands the actual damage that they do.</p>
<p>You can read more information on this tragic story <a href="http://www.independent.co.uk/news/world/americas/17yearold-girl-left-brain-damaged-after-smoking-synthetic-marijuana-8481733.html">here</a>.</p>
<p>If the government has not banned a drug, does that mean it&#8217;s safe to use?</p>
<p><em id="__mceDel"> What are your thoughts on this?</em></p>
<p>(Editors note: Emily&#8217;s family have set up a <a href="http://www.safe4emily.org">non-profit organisation</a> to educate people about the dangers of using synthetics marijuana and help them to recognise the warning signs of it.)</p>
<p><strong>This story was donated by <a href="http://www.merthyrnoise.com/">Merthyr Noise</a>. To share your personal story, email <a href="mailto:post@red-button.org">post@red-button.org</a>. This was written by a young person in Merthyr Tydfil. The views expressed in it are their own and not necessarily those of Red-Button.</strong></p>
<p>IMAGE: <a href="http://www.facebook.com/safe4emily">http://www.facebook.com/safe4emily</a></p>
<p>The post <a href="http://red-button.org/synthetic-marijuana-dangers/">Synthetic Marijuana Dangers</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://red-button.org/synthetic-marijuana-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol And Gambling Links</title>
		<link>http://red-button.org/alcohol-and-gambling-links/</link>
		<comments>http://red-button.org/alcohol-and-gambling-links/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:56:22 +0000</pubDate>
		<dc:creator>redbutton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sprout.co.uk]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[gambling]]></category>

		<guid isPermaLink="false">http://red-button.org/?p=9751</guid>
		<description><![CDATA[<p>A recent study has shown a rather interesting connection between alcohol and gambling addictions. Thank to a study conducted by Alcohol Concern Cymru and the Royal College of Psychiatrists (also known as RCPsych) have found that one in six of those responded to the &#8230; <a href="http://red-button.org/alcohol-and-gambling-links/">Continue Reading »</a></p><p>The post <a href="http://red-button.org/alcohol-and-gambling-links/">Alcohol And Gambling Links</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://red-button.org/wp-content/uploads/2013/02/94743526_5cfcf2d1ac.jpg"><img class="alignright size-medium wp-image-9752" alt="Joker" src="http://red-button.org/wp-content/uploads/2013/02/94743526_5cfcf2d1ac-300x202.jpg" width="300" height="202" /></a>A recent study has shown a rather interesting connection between alcohol and gambling addictions.</p>
<p>Thank to a study conducted by <a href="http://www.alcoholconcern.org.uk/projects/alcohol-concern-cymru">Alcohol Concern Cymru</a> and the <a href="http://www.rcpsych.ac.uk/">Royal College of Psychiatrists</a> (also known as RCPsych) have found that one in six of those responded to the survey that has had an addiction to <a href="http://red-button.org/a-z/alcohol/">alcohol</a> has also experienced problems with gambling.</p>
<p>The report is named <a href="http://www.alcoholconcern.org.uk/publications/policy-reports/a-losing-bet-alcohol-and-gambling-investigating-parallels-and-shared-solutions"><i>A Losing Bet?</i></a>, and it calls for many things, including a wider access to treatment for both problems and a national database to measure the scope of problems associated with gambling.</p>
<p>Because of past scientific research, we now know that alcohol&#8217;s effect on the brain when they combine results in an initial pleasurable alteration in mood, which decays to unpleasant mental and physical effects as more alcohol enters your system. That&#8217;s neuro-chemicals for you.</p>
<p>Thanks to this report, it seems that gambling has the same effect on the brain. Instead of a substance coming in contact with the brain, it&#8217;s the chance of winning money that stimulates the brain. Although the study is still under development, it has been discovered that both alcohol and gambling effect the same area in the brain.</p>
<p>The full report on the survey can be downloaded <a href="http://www.alcoholconcern.org.uk/assets/files/Publications/Wales%20publications/A%20losing%20bet%20-%20final.pdf">here</a> (PDF file).</p>
<p><b><a title="A-Z" href="http://red-button.org/a-z">Red-Button&#8217;s A-Z</a> » <a href="http://red-button.org/a-z/alcohol">Alcohol</a></b></p>
<p><strong><strong>This story was donated by <a href="http://www.thesprout.co.uk">theSprout.</a>co.uk. To share your personal story email <a href="mailto:post@red-button.org">post@red-button.org</a>. </strong>This was written by a young person in Cardiff. The views expressed in it are their own and not necessarily those of Red-Button.</strong></p>
<p>IMAGE: <a href="http://www.flickr.com/photos/73584213@N00/94743526/">monkeyc.net</a></p>
<p>The post <a href="http://red-button.org/alcohol-and-gambling-links/">Alcohol And Gambling Links</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://red-button.org/alcohol-and-gambling-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Selekt Imperial Vodka</title>
		<link>http://red-button.org/fake-selekt-imperial-vodka/</link>
		<comments>http://red-button.org/fake-selekt-imperial-vodka/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 12:58:09 +0000</pubDate>
		<dc:creator>redbutton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Fake vodka]]></category>
		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://red-button.org/?p=9741</guid>
		<description><![CDATA[<p>Another year, another dodgy vodka that could blind you. Last year it was Arctic Ice, now it&#8217;s fake Selekt Imperial Vodka. Cardiff Trading Standards have seized several batches of it and tests reveals that some of it contains isopropanol, which is &#8230; <a href="http://red-button.org/fake-selekt-imperial-vodka/">Continue Reading »</a></p><p>The post <a href="http://red-button.org/fake-selekt-imperial-vodka/">Fake Selekt Imperial Vodka</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://red-button.org/wp-content/uploads/2013/02/Fake-Selekt-Vodka.jpg"><img class="alignright  wp-image-9744" alt="Fake Selekt Vodka" src="http://red-button.org/wp-content/uploads/2013/02/Fake-Selekt-Vodka-768x1024.jpg" width="346" height="461" /></a>Another year, another dodgy vodka that could blind you.</p>
<p>Last year it was <a title="Arctic Ice article " href="http://red-button.org/arctic-ice/" target="_blank">Arctic Ice</a>, now it&#8217;s fake Selekt Imperial Vodka.</p>
<p>Cardiff Trading Standards have seized several batches of it and tests reveals that some of it contains <a title="Let's Wiki baby" href="http://en.wikipedia.org/wiki/Isopropyl_alcohol" target="_blank">isopropanol</a>, which is usually found in cleaning liquids and aerosol de-icers rather than booze.</p>
<p>Selekt Imperial is a legitimate brand of vodka made by G&amp;J Distillers UK but the bad batches are counterfeit concoctions and not only do they contain potentially dangerous compounds, they also fall below the legal minimum of 37.5%vol alcohol for something to be called vodka.</p>
<p>The simplest way to identify counterfeit bottles of Selekt vodka is to look for poor labelling; legitimate Selekt vodka has a high gloss finish on the label and the AGC stamp on the bottom of the bottle.  If you have any concerns about a bottle of Selekt Imperial vodka contact G&amp;J Distillers customer services on 01925 286439. You can also contact the Food Standards Agency food fraud hotline on 020 7276 8527 if you discover any vodka &#8211; or other food substance &#8211; which you think may be counterfeit.</p>
<p>Last year we produced a seminal <a title="This is the greatest article I've ever done." href="http://red-button.org/spotting-fake-vodka/" target="_blank">guide on how to spot fake vodka</a>, it&#8217;s worth another look just for the amazing pictures.</p>
<p><b><a title="A-Z" href="http://red-button.org/a-z">Red-Button’s A-Z</a> » <a href="http://red-button.org/a-z/alcohol">Alcohol</a></b></p>
<p>The post <a href="http://red-button.org/fake-selekt-imperial-vodka/">Fake Selekt Imperial Vodka</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://red-button.org/fake-selekt-imperial-vodka/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dry January</title>
		<link>http://red-button.org/dry-january/</link>
		<comments>http://red-button.org/dry-january/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 16:14:06 +0000</pubDate>
		<dc:creator>redbutton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://red-button.org/?p=9715</guid>
		<description><![CDATA[<p>Alcohol Concern has started a new challenge called Dry January. The idea? To spend the first 31 days of 2013 alcohol free. That&#8217;s right: No alcohol whatsoever. Zilch, dim, zero, and any other ways you can say &#8220;none&#8221;. Its main &#8230; <a href="http://red-button.org/dry-january/">Continue Reading »</a></p><p>The post <a href="http://red-button.org/dry-january/">Dry January</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://red-button.org/dry-january/4290215764_775c331c01_n/" rel="attachment wp-att-9716"><img class="alignright size-medium wp-image-9716" alt="4290215764_775c331c01_n" src="http://red-button.org/wp-content/uploads/2013/01/4290215764_775c331c01_n-300x198.jpg" width="300" height="198" /></a><a href="http://www.alcoholconcern.org.uk/">Alcohol Concern</a> has started a new challenge called <a href="http://www.dryjanuary.org.uk/">Dry January</a>.</p>
<p>The idea? To spend the first 31 days of 2013 <a href="http://red-button.org/a-z/alcohol/">alcohol</a> free.</p>
<p>That&#8217;s right: No <a href="http://red-button.org/a-z/alcohol/">alcohol</a> whatsoever. Zilch, dim, zero, and any other ways you can say &#8220;none&#8221;.</p>
<p>Its main purpose is to highlight the fact that there can be a real difference made to the lives of those harmed through alcohol misuse, and by raising money for Alcohol Concern by getting sponsored by friends and family.</p>
<p>It&#8217;s not just an incentive to raise money, either. The challenge can also be beneficial to you too, with the personal bonuses of feeling better, saving money, and maybe reducing your waistline.</p>
<p>If you want to read more about it or sign up to this, visit <a href="http://www.dryjanuary.org.uk/">Dry January&#8217;s website</a>, or follow the challenge on <a href="https://www.facebook.com/DryJanuary">Facebook</a> and <a href="https://twitter.com/dryjanuary">Twitter</a>.</p>
<p><strong>This story was donated by <a href="http://www.shouttawe.co.uk/">Shouttawe.co.uk</a>. To share your personal story email <a href="mailto:post@red-button.org">post@red-button.org</a>. This was written by a young person in Swansea. The views expressed in it are their own and not necessarily those of Red-Button.</strong></p>
<p>IMAGE: <a href="http://www.flickr.com/photos/7617731@N02/4290215764/">TMAB2003</a></p>
<p>The post <a href="http://red-button.org/dry-january/">Dry January</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://red-button.org/dry-january/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comic Strip: Don&#8217;t Let Alcohol Ruin Your Mind</title>
		<link>http://red-button.org/comic-strip-dont-let-alcohol-ruin-your-mind/</link>
		<comments>http://red-button.org/comic-strip-dont-let-alcohol-ruin-your-mind/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:06:14 +0000</pubDate>
		<dc:creator>redbutton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[Comic Strip]]></category>

		<guid isPermaLink="false">http://red-button.org/?p=6663</guid>
		<description><![CDATA[<p>Red-Button’s A-Z » Alcohol This was drawn by a young person in Cardiff. The views expressed in it are their own and not necessarily those of Red-Button.</p><p>The post <a href="http://red-button.org/comic-strip-dont-let-alcohol-ruin-your-mind/">Comic Strip: Don&#8217;t Let Alcohol Ruin Your Mind</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://farm9.staticflickr.com/8501/8337810583_b09891e44a_z.jpg" width="431" height="640" /></p>
<p><img alt="" src="http://farm9.staticflickr.com/8074/8337808629_98dfac0e43_z.jpg" width="431" height="640" /></p>
<p><img alt="" src="http://farm9.staticflickr.com/8212/8337809375_ab3799cbae_z.jpg" width="431" height="640" /></p>
<p><b><a title="A-Z" href="http://red-button.org/a-z">Red-Button’s A-Z</a> » <a href="http://red-button.org/a-z/alcohol">Alcohol</a></b></p>
<p><strong>This was drawn by a young person in Cardiff. The views expressed in it are their own and not necessarily those of Red-Button.</strong></p>
<p>The post <a href="http://red-button.org/comic-strip-dont-let-alcohol-ruin-your-mind/">Comic Strip: Don&#8217;t Let Alcohol Ruin Your Mind</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://red-button.org/comic-strip-dont-let-alcohol-ruin-your-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drugs And Mental Health</title>
		<link>http://red-button.org/drugs-and-mental-health/</link>
		<comments>http://red-button.org/drugs-and-mental-health/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 12:41:06 +0000</pubDate>
		<dc:creator>redbutton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Weed]]></category>

		<guid isPermaLink="false">http://red-button.org/?p=6516</guid>
		<description><![CDATA[<p>Drugs are the Devil&#8217;s poison. About a year ago, I received the most life-changing thing on this planet, a beautiful little baby. Soon after she was born, I was diagnosed with a mental disability and lost my home and my &#8230; <a href="http://red-button.org/drugs-and-mental-health/">Continue Reading »</a></p><p>The post <a href="http://red-button.org/drugs-and-mental-health/">Drugs And Mental Health</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://red-button.org/drugs-and-mental-health/2182735681_2ff1362b30/" rel="attachment wp-att-6518"><img class="alignright size-medium wp-image-6518" alt="2182735681_2ff1362b30" src="http://red-button.org/wp-content/uploads/2012/12/2182735681_2ff1362b30-300x264.jpg" width="300" height="264" /></a></em>Drugs are the Devil&#8217;s poison.</p>
<p>About a year ago, I received the most life-changing thing on this planet, a beautiful little baby. Soon after she was born, I was diagnosed with a mental disability and lost my home and my child.</p>
<p>Soon after that happened I turned to all sorts of drugs including <a href="http://red-button.org/a-z/cocaine/">coke</a>, <a href="http://red-button.org/a-z/cannabis">weed</a> and injecting myself with lethal concoctions of drugs. Because of these stupid things I did to myself I ended up in rehabilitation.</p>
<p>My health deteriorated over a number of weeks and months, and I hurt a lot of close people to me such as family and friends. I am now on medication for blood clots and breathing difficulties.</p>
<p>I would like you all who are reading this to take this as a warning on what mental health and drugs can do to you and people who love you. Please, learn from someone who has been through this &#8211; me &#8211; it will ruin your life and career if you have one lined up.</p>
<p>I may have done damage to myself but after being clean for over five months, I am now in contact with my beautiful daughter who is now turning one and am happily engaged. This is helping me become the boy I used to be.</p>
<p>Please do not make the same mistakes as I did by resorting to drugs and <a href="http://red-button.org/a-z/alcohol">drink</a>.</p>
<p>If you feel as if you are slipping into the Devil&#8217;s dirty habit, there are several organisations for mental health and drugs; <a href="http://red-button.org/?page_id=14" target="_blank">they are there to help you</a>.</p>
<p>Thank you for reading.</p>
<p>Take care.</p>
<p>Alter Bridge 1234.</p>
<p><strong>This story was donated by <a href="http://www.nitrotorfaen.co.uk/" target="_blank">NitroTorfaen.co.uk</a>. To share your personal story email post@red-button.org. This was written by a young person in Torfaen. The views expressed in it are their own and not necessarily those of Red-Button.</strong></p>
<p>IMAGE: <a href="http://www.flickr.com/photos/94079179@N00/2182735681/">bored-now</a></p>
<p>The post <a href="http://red-button.org/drugs-and-mental-health/">Drugs And Mental Health</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://red-button.org/drugs-and-mental-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alcohol Awareness Week</title>
		<link>http://red-button.org/alcohol-awareness-week/</link>
		<comments>http://red-button.org/alcohol-awareness-week/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 16:41:51 +0000</pubDate>
		<dc:creator>redbutton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Alcohol Awareness Week]]></category>
		<category><![CDATA[binge]]></category>
		<category><![CDATA[booze]]></category>

		<guid isPermaLink="false">http://red-button.org/?p=6174</guid>
		<description><![CDATA[<p>Did you know that around 200,000 people go to work with a hangover every day? How about the fact that after smoking, alcohol is one of the major factors in increasing the risk of developing mouth, liver, breast, bowel, and throat &#8230; <a href="http://red-button.org/alcohol-awareness-week/">Continue Reading »</a></p><p>The post <a href="http://red-button.org/alcohol-awareness-week/">Alcohol Awareness Week</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://red-button.org/wp-content/uploads/2012/11/2668038791_1d42050d99.jpg"><img class="alignright size-medium wp-image-6175" title="2668038791_1d42050d99" alt="" src="http://red-button.org/wp-content/uploads/2012/11/2668038791_1d42050d99-300x199.jpg" width="300" height="199" /></a>Did you know that around 200,000 people go to work with a hangover every day? How about the fact that after <a title="Tobacco" href="http://red-button.org/a-z/tobacco" target="_blank">smoking</a>, <a title="Alcohol" href="http://red-button.org/a-z/alcohol" target="_blank">alcohol</a> is one of the major factors in increasing the risk of developing mouth, liver, breast, bowel, and throat cancer.</p>
<p>Unfortunately, these are true, and they are also talking points for this year&#8217;s Alcohol Awareness Week, which runs 19th-25th November 2012.</p>
<p>This year, the week aims to encourage discussion about drinking. And not just the obvious like teenage drinking and violence fuelled by drink. There will be talks about how drinking impacts your work and how drinking in the privacy of your own home can be as damaging as a night out on the lash.</p>
<p>And as Britain now stands with the highest binge-drinking rate in Europe, and with around 33,000 alcohol-related deaths a year, it&#8217;s a hot topic that&#8217;s worth discussing.</p>
<p><strong>This was written by a young person from Cardiff. The views expressed in it are those of the author and not necessarily those of Red-Button.</strong></p>
<p>IMAGE: <a href="http://www.flickr.com/photos/bachmont/">bachmont</a></p>
<p><strong> </strong></p>
<p>The post <a href="http://red-button.org/alcohol-awareness-week/">Alcohol Awareness Week</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://red-button.org/alcohol-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Bar</title>
		<link>http://red-button.org/dry-bar/</link>
		<comments>http://red-button.org/dry-bar/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 14:04:50 +0000</pubDate>
		<dc:creator>redbutton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://red-button.org/?p=1330</guid>
		<description><![CDATA[<p>On the 30th of September 2011 Liverpool welcomed its first dry bar The Brink, which has since been visited by the likes of Kate Middleton. So what is a dry bar? It’s the same as a normal bar, however it &#8230; <a href="http://red-button.org/dry-bar/">Continue Reading »</a></p><p>The post <a href="http://red-button.org/dry-bar/">Dry Bar</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://red-button.org/wp-content/uploads/2012/07/44019640_74afc11ca6.jpg"><img class="alignright size-medium wp-image-1331" title="44019640_74afc11ca6" alt="" src="http://red-button.org/wp-content/uploads/2012/07/44019640_74afc11ca6-300x192.jpg" width="300" height="192" /></a>On the 30th of September 2011 Liverpool welcomed its first dry bar <a href="http://thebrinkliverpool.com">The Brink</a>, which has since been visited by the likes of Kate Middleton.</p>
<p>So what is a dry bar? It’s the same as a normal bar, however it simply doesn’t serve <a href="http://red-button.org/a-z/alcohol">alcohol</a>. Dry bars are different to cafes in the way that they have an adult atmosphere and open late at night like your average bar, as well as offering child friendly activities during the day.</p>
<p>Dry bars aim to give people who don’t want to drink a place to hang out in the evening so they feel just as important as those who drink alcohol. Many dry bars have karaoke nights, quizzes and live music to keep people entertained. They also help recovering addicts as well as those who just want an alcohol free night out. Dry bars encourage the idea that you don’t need alcohol to have a good time.</p>
<p>Founder of Liverpool’s dry bar Jacquie Johnston-Lynch states that &#8220;We get all sorts of people in – from yummy mummies to young women on nights out. The most important thing for us is that people who don&#8217;t want to drink alcohol shouldn&#8217;t be made to feel &#8216;less&#8217; than people who do.&#8221;</p>
<p><strong>This was written by a young person in Cardiff. The views expressed in it are their own and not those of Red-Button.</strong></p>
<p>IMAGE: <a href="http://www.flickr.com/photos/thomashawk/">Tomas Hawk</a></p>
<p>The post <a href="http://red-button.org/dry-bar/">Dry Bar</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://red-button.org/dry-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Take Drugs?</title>
		<link>http://red-button.org/why-take-drugs/</link>
		<comments>http://red-button.org/why-take-drugs/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:46:30 +0000</pubDate>
		<dc:creator>redbutton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sprout.co.uk]]></category>

		<guid isPermaLink="false">http://red-button.org/?p=1294</guid>
		<description><![CDATA[<p>Drugs are very dangerous! You or your friends could be taking drugs, if so, stop now! They are mostly illegal and could ruin your life, maybe even kill you, but as you know, people like taking risks. Either they like &#8230; <a href="http://red-button.org/why-take-drugs/">Continue Reading »</a></p><p>The post <a href="http://red-button.org/why-take-drugs/">Why Take Drugs?</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="http://www.thesprout.co.uk/img/fullsize/news9008.jpg?ddc62c3d5c87815f0c22a939ca4d0c8fqhRNJSQCD" src="http://www.thesprout.co.uk/img/fullsize/news9008.jpg?ddc62c3d5c87815f0c22a939ca4d0c8fqhRNJSQCD" width="300" height="184" />Drugs are very dangerous! You or your friends could be taking drugs, if so, stop now! They are mostly illegal and could ruin your life, maybe even kill you, but as you know, people like taking risks. Either they like the rush of it or don’t have much common sense!</p>
<p>Why take risks?</p>
<p>Adolescence is a time of many conflicting emotions. Childhood has been left behind and adulthood is just round the corner. It can be difficult to find your place in this new world.</p>
<p>To counteract this, many feel the need to talk to their friends and classmates, meaning peer pressure is at its highest.</p>
<p>Its not just friends who encourage risk-taking: there are countless adverts and films that paint this behaviour as glamorous and hip, but I can tell you now, it is definitely not! No one wants to be described as naive or clueless, but risk-taking isn’t an easy way to find adulthood.</p>
<p>It may be a way to gain new experiences, but there’s no guarantee you&#8217;ll like the end results or that it will impress your peers, and there can be permanent consequences to your well-being.</p>
<p>Why don’t parents like us to take risks?</p>
<p>Curiosity and experimentation are common and good. They help you to find and develop a greater understanding or yourself and society. But some risk-taking can have long-term consequences for your health and even put your life in danger. This is at odds with the safe environment that parents want for children.</p>
<p>What can you do to protect yourself?</p>
<p>It isn’t as simple as sticking to legal versus illegal drugs. Going to the pub may be a regular part of peoples lives, but it still has the potential harm, if it leads to binge drinking. This can then lead to aggressive behaviour, etc.</p>
<p>So what can help you to minimise any likely harm?</p>
<p>Knowledge and responsibility: Try to find out the good and bad effects of drugs and alcohol. This will give you a chance to take responsibility for what you decide to do.</p>
<p>Communication: Try to get yourself to talk to your parents or other adults. Sometimes, you will have to educate them. Remember, they were teenagers once too, but the world they grew up in was very different; so don’t expect them to instantly understand. But if they care about you (which they probably do!) they will try!</p>
<p>Self-esteem: You must be confident, because high self-esteem is powerful. Not only will you be able to stand firm against pressure from the crowd, but you could start to feel that the crowd starts to follow you.</p>
<p>How do you know if you or your friends are using drugs?</p>
<p>1. Change in behaviour</p>
<p>2. Decline in school performance</p>
<p>3. Hanging out with new friends and dropping others</p>
<p>My opinion</p>
<p>I think drugs are very bad and no one should take them! But obviously, I cannot control what you do &#8211; it is your life! But I&#8217;m telling you now, you will not like the end results! Sure it will give you a kick for a bit, but what will it do to the rest of your life? Think about that if your taking drugs or want to.</p>
<p>I would love to hear your views and opinions!</p>
<p><strong>This story was donated by <a href="http://www.thesprout.co.uk/" target="_blank">TheSprout.co.uk</a>. To share your personal story email <a href="mailto:post@red-button.org">post@red-button.org</a>. </strong><strong>This was written by a young person in Cardiff. The views expressed in it are their own and not those of Red-Button.</strong></p>
<p>IMAGE: <a href="http://www.flickr.com/photos/99475591@N00/47445350/">ddaa</a></p>
<p>The post <a href="http://red-button.org/why-take-drugs/">Why Take Drugs?</a> appeared first on <a href="http://red-button.org">Red-Button</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://red-button.org/why-take-drugs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kick Butts Day Comes To Cardiff</title>
		<link>http://red-button.org/kick-butts-day-comes-to-cardiff/</link>
		<comments>http://red-button.org/kick-butts-day-comes-to-cardiff/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:53:43 +0000</pubDate>
		<dc:creator>redbutton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kick Butts Day]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[youngsters]]></category>

		<guid isPermaLink="false">http://red-button.org/?p=717</guid>
